AseptiWave™ Bioreactors
mdi AseptiWave™ single use bioreactors are designed for efficient culture of different type of cells including Mammalian cells, Plant cells, Insect cells, Microbial cells, Stem cells etc.
These are available gamma sterilized, in multiple sizes ranging from 2 liters for clone selection and media optimization labs, up to 50 liters, for process development as well as GMP production of biopharmaceuticals.
- Cell Culture
- Expansion of anchorage dependent cells such as epidermal and connective tissue cells
- Small scale expansion of stem cells
- Inoculum propagation
- Development and manufacture of:
- Therapeutic protein
- Monoclonal Antibodies (mAbs)
- Expansion of CAR T cells for cell therapy
Construction | |||||||||||||||||||||
Materials of Construction |
|
||||||||||||||||||||
Specifications | |||||||||||||||||||||
Sizes Available |
|
||||||||||||||||||||
Operational | |||||||||||||||||||||
Sterilization | AseptiWave bioreactors are Gamma Sterilizable upto 50 kGy. | ||||||||||||||||||||
Assurance | |||||||||||||||||||||
Bioburden | Bioburden level is < 1000 cfu/device as per ISO 11737-1:2018. | ||||||||||||||||||||
Fiber Release | Passes test as per USP and comply with USFDA Title 21 CFR Part 210.3(b)(6) for fiber release. | ||||||||||||||||||||
Particle Release | Complies with USP <788> test for particulate matter in injections. | ||||||||||||||||||||
Endotoxin Testing | Aqueous extracts exhibit <0.25 EU/ml as established by Limulus Amebocyte Lysate (LAL) Test as per USP <85>. | ||||||||||||||||||||
Extractables | The Extractable profile is available as per BioPhorum Best Practices Guide for Extractable Testing of Polyemric Single Use Components used in Biopharmaceutical Manufacturing. | ||||||||||||||||||||
Sterility | The gamma sterilization process has been validated as per ISO 11137 to ensure a sterility assurance level (SAL) of 10-6. | ||||||||||||||||||||
Biosafety | Passes Biological Reactivity test, In-Vivo, as per USP<88> for Class VI plastics. Passes the Biological Reactivity Tests, In Vitro for Cytotoxicity as described in USP<87>. |
AseptiWave™ bioreactors are available with and without pH and DO sensors.
AseptiWave™ OS bioreactors integrate pre-calibrated optochemical pH and DO sensors, for monitoring pH and dissolved oxygen in the culture, allowing efficient cell cultivation.
The calibration data for the optical sensors is provided along with the bioreactors.
Type | pH and DO Optical Sensor |
AseptiWave™ | No |
AseptiWave™ OS | Yes |
Datasheet | Download |