Pre-sterilized PES Membrane Syringe Filters with pre-filter
mdi Syringe filter type SYKG-S have Polyethersulfone (PES) membrane filter and a binder free Borosilicate microglassfiber prefilter in polypropylene housing.
These syringe filters are used for filtration and sterilization of difficult to filter biological fluids such as , culture media, serum and pure sera as well.
- Absolute Retention
- Low Protein Binding
- High retention efficiency
- High throughput
- 16 Channels for minimum back pressure
- Low extractable
- Hydrophilic
- Sterile Filtration of serum solution
- Sterile Filtration of pure sera such as Foetal Calf Serum and Foetal Bovine Serum
- Sterile Filtration of culture media
Construction | |||
Pore size | 0.2µm, 0.45µm | ||
Prefilter Membrane | Borosilicate Microglassfiber | ||
Media | Polyethersulfone (PES) Membrane | ||
Diameter |
|
||
Inlet | Female luer-lock | ||
Outlet | Male luer slip | ||
Housing | Polypropylene | ||
Operational | |||
Max. Operating Temperature | 55 °C | ||
Max. Differential Pressure | 75 psi @ 25° C | ||
Burst Pressure | >12kg/cm2 | ||
Hold-up Volume(with air purge) |
|
||
Sterilization By Gas | Sterilizable by Ethylene Oxide | ||
Sterilization By Irradiation | Gamma | ||
Effective Filtration Area |
|
||
Bubble Point (0.2 µm) | > 50 psi (> 3.52 Kg/cm2) | ||
Bubble Point (0.45 µm) | > 32 psi (> 2.25 Kg/cm2) | ||
Sample Volume |
|
||
Retention Efficiency (0.45µm) | LRV >7 for Sr. marcescens (ATCC 14756) per cm² of filter area | ||
Retention Efficiency (0.2µm) | LRV >7 for Br. diminuta (ATCC 19146) per cm² of filter area | ||
Assurance | |||
Fiber Release | Complies with USFDA CFR Title 21, Part 210.3(b)(6) and do not requires any initial Flushing | ||
Particle Release | The filtrate Complies with USP <788> test for particulate matter in injectables | ||
Indirect Food Additive | The plastic housing material complies with the requirements of USFDA CFR Title 21 Part 177.1520 | ||
Oxidizable Substances | Within limits as specified in USP | ||
Quality Management System | ISO-9001 Certified |
|
|
|
|
|
|
|
Example :
SYKG | 06 | 01 | MN | XX | 2 | 04 |