- 100% integrity tested with pressure leak test
- High barrier properties for protection of product molecule, product pool and media components
- Robust and flexible with high burst strength
- Easy inlet and outlet quick connections
- User friendly easy to hold/hang design
- Custom designed to suit user specific process applications
MDI AseptiBag™Gold systems are used for critical biopharmaceutical process steps such as:
- Long term aseptic storage of sterile media, buffers and drug substances at low temperatures
- Transfer of sterile media to bioreactors
- Transfer of process intermediates between process areas
- Aseptic transfer of drug substance to formulation facilities
Size | |||||||||||||||||||||||||||||||||||||||||||
Available Sizes | 3mL, 10mL, 50mL, 100 mL, 250 mL, 500mL, 1 L, 2 L, 3L 5 L, 10 L , 20 L and 50 L | ||||||||||||||||||||||||||||||||||||||||||
Operating Range | |||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -80°C to 45°C | ||||||||||||||||||||||||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||||||||||||||||||||
Burst Pressure with Water | >15 psi | ||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20°C to 45°C | ||||||||||||||||||||||||||||||||||||||||||
Freeze – Thaw Conditions | |||||||||||||||||||||||||||||||||||||||||||
Minimum Temperature | -80°C | ||||||||||||||||||||||||||||||||||||||||||
Maximum No. of Freeze – Thaw Cycles | 05 | ||||||||||||||||||||||||||||||||||||||||||
Materials of Construction | |||||||||||||||||||||||||||||||||||||||||||
Bag Film | AseptiFlex-D film type FBG-1 | ||||||||||||||||||||||||||||||||||||||||||
Connection Ports | Polycarbonate | ||||||||||||||||||||||||||||||||||||||||||
Clamps | Polyester | ||||||||||||||||||||||||||||||||||||||||||
Tubing | Platinum cured silicone | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||
Fill Volume |
MDI AseptiBag Gold are designed for an overfill volume of > 10% over the specified bag size (volumes).
*Overfilling may result in leakages under freezing conditions.
|
||||||||||||||||||||||||||||||||||||||||||
Operational | |||||||||||||||||||||||||||||||||||||||||||
Sterilization | Gamma Sterilizable upto 50 kGy | ||||||||||||||||||||||||||||||||||||||||||
Assurance | |||||||||||||||||||||||||||||||||||||||||||
Bacterial Endotoxin | Aqueous extracts exhibit < 0.25 EU/ml as established by Limulus Amebocyte Lysate (LAL) Test as per USP<85> | ||||||||||||||||||||||||||||||||||||||||||
Fiber Release | Passes microscopic test for fibers | ||||||||||||||||||||||||||||||||||||||||||
Particle Release | Complies with USP <788> test for particulate matter in injections | ||||||||||||||||||||||||||||||||||||||||||
Extractables with WFI | Does not affect the quality of Water for Injection (passes tests as per USP<661>) | ||||||||||||||||||||||||||||||||||||||||||
Sterility | The gamma sterilization process has been validated as per ISO 11137 to ensure a sterility assurance level (SAL) of 10-6 | ||||||||||||||||||||||||||||||||||||||||||
Biosafety |
|
AseptiBag™ Gold (For 3 mL Storage Bags)
|
|
|
|
|
|
|
|
|
Example :
ABDX | U | M | X | XXX | X | X | 3 | 02 |
AseptiBag™ Gold (For 10 mL and 250 mL Storage Bags)
|
|
|
|
|
|
|
|
|
Example :
ABDX | B | M | L | XXX | X | X | 3 | 02 |
AseptiBag™Gold (For 500mL to 50L Storage Bags)
|
|
|
|
|
|
|
|
|
|
*Female Luer Lock and Male Luer Lock is available only for 500mL, 1L and 2L bag sizes
Example :
ABDX | C | J | J | N | XX | X | X | 3 | 02 |
Have questions or need assistance?
Our team is here to help! Contact us today, and we’ll get back to you as soon as possible.