- Absolute Retention
- Low protein binding
- 16 Channels for minimum back pressure
- High throughputs
- Sterilization of high value additives such as hormones, vitamins and antibiotics
- Sterilization of protein solutions, culture media and buffers
| Construction | ||||
| Membrane | Hydrophilic PVDF Membrane | |||
| Pore size | 0.2µm, 0.45µm | |||
| Diameter |
|
|||
| Inlet | Female luer-lock | |||
| Outlet | Male luer slip | |||
| Housing | Polypropylene | |||
| Operational | ||||
| Max. Operating Temperature | 55 °C | |||
| Max. Differential Pressure | 75 psi @ 25° C | |||
| Burst Pressure | >12kg/cm² | |||
| Hold-up Volume(with air purge) |
|
|||
| Sterilization By Irradiation | Gamma Irradiatiable up to 50 kGy. These filters should not be autoclaved or in-line steam sterilized. | |||
| Effective Filtration Area |
|
|||
| Clean Water Flow Rate @ 20 psi (0.2µm) |
|
|||
| Clean Water Flow Rate @ 20 psi (0.45µm) |
|
|||
| Sample Volume |
|
|||
| Retention Efficiency (0.45µm) | LRV >7 for Sr. marcescens (ATCC 14756) per cm2 | |||
| Retention Efficiency (0.2µm) | LRV >7 for Br. diminuta (ATCC 19146) per cm2 | |||
| Assurance | ||||
| Fiber Release | Complies with USFDA CFR Title 21, Part 210.3(b)(6) and do not requires any initial Flushing. | |||
| Particle Release | The filtrate Complies with USP <788> test for particulate matter in injectables | |||
| Indirect Food Additive | The plastic housing material complies with the requirements of USFDA CFR Title 21 Part 177.1520 | |||
| Oxidizable Substances | Within limits as specified in USP | |||
| Quality Management System | Within limits as specified in USP | |||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SYVF | 06 | 01 | MN | XX | 3 | 04 |
Have questions or need assistance?
Our team is here to help! Contact us today, and we’ll get back to you as soon as possible.

