Home » Products » Single Use Systems » MDI Tubings »
- Single use assemblies for fluid transfer
- Tube and bag manifolds for aseptic sampling
Available Sizes | ||||
---|---|---|---|---|
Inner Diameter | Outer Diameter | Wall Thickness | Working Pressure | Burst Pressure |
1.2 mm | 4.4 mm | 1.60 mm | 13 psi | 40 psi |
1/16″ (1.6 mm) | 1/8″ (3.1 mm) | 0.75 mm | 22 psi | 65 psi |
1.6 mm | 3.4 mm | 0.90 mm | 22 psi | 65 psi |
1/16″ (1.6 mm) | 3/16″ (4.8 mm) | 1.59 mm | 33 psi | 100 psi |
1/8″ (3.1 mm) | 1/4″ (6.3 mm) | 1.59 mm | 28 psi | 85 psi |
1/8″ (3.1 mm) | 5/16″ (7.9 mm) | 2.38 mm | 31 psi | 94 psi |
3/16″ (4.8 mm) | 5/16″ (7.9 mm) | 1.55 mm | 19 psi | 57 psi |
3/16″ (4.8 mm) | 3/8″ (9.5 mm) | 2.35 mm | 26 psi | 78 psi |
1/4″ (6.3 mm) | 3/8″ (9.5 mm) | 1.58 mm | 16 psi | 48 psi |
1/4″ (6.3 mm) | 7/16″ (11.1 mm) | 2.38 mm | 18 psi | 55 psi |
1/4″ (6.3 mm) | 1/2″ (12.7 mm) | 3.20 mm | 27 psi | 80 psi |
5/16″ (7.9 mm) | 7/16″ (11.1 mm) | 3.18 mm | 17 psi | 50 psi |
5/16″ (7.9 mm) | 1/2″ (12.7 mm) | 2.40 mm | 23 psi | 70 psi |
3/8″ (9.5 mm) | 9/16″ (14.3 mm) | 2.40 mm | 18 psi | 54 psi |
3/8″ (9.5 mm) | 5/8″ (15.8 mm) | 3.18 mm | 17 psi | 50 psi |
1/2″ (12.7 mm) | 3/4″ (19.0 mm) | 3.18 mm | 17 psi | 50 psi |
5/8″ (15.9 mm) | 7/8″ (22.2mm) | 3.16 mm | 17 psi | 50 psi |
1″ (25.4 mm) | 1.33″ (34.0mm) | 4.30 mm | 13 psi | 40 psi |
3 mm | 5.30 mm | 1.15 mm | 18 psi | 55 psi |
Specifications | |
Hardness | 55 Shore A |
Operational | |
Sterilization By Irradiation | at 125°C for 30 minutes, 1 cycle |
Shelf Life | MDI PCS tubing has a shelf life of 5 years. |
Assurance | |
Bioburden | Bioburden level is < 1000 cfu/device as per ISO 1737-1:2018. |
Fiber Release | Passes test as per USP and comply with USFDA Title 21 CFR Part 210.3(b)(6) for fiber release. |
Particle Release | Complies with USP <788> test for particulate matter in injections. |
Indirect Food Additive | These PCS tubing meet the FDA Indirect Food Additive requirements cited in 21 CFR 177.1520. |
Endotoxin Testing | Aqueous extracts exhibit <0.25 EU/ml as established by Limulus Amebocyte Lysate (LAL) Test as per USP <85>. |
Non Animal Origin | The materials used for manufacture of mdi tubing do not contain substance of animal origin as per EMEA/410/01 Rev. 03. |
Extractables | Extractable profiles for both PCS tubing are available as per BioPhorum Best Practices Guide for Extractable Testing of Polyemric Single Use Components used in Biopharmaceutical Manufacturing. |
Sterility | The gamma sterilization process for gamma sterilized tubing has been validated as per ISO 11137 to ensure a sterility assurance level (SAL) of 10-6. |
Package Integrity | MDI tubing with 15 M roll length are packed in double polyethylene bags to ensure package integrity during transit as well as to prevent particulate contamination. |
Biosafety | Passes Biological Reactivity test, In-Vivo, as per USP<88> for Class VI plastics. Passes the Biological Reactivity Tests, In Vitro for Cytotoxicity as described in USP<87>. |
To order, please specify the catalog number and quantity.
Example: AFST012044AXX01, 2 rolls
Catalog No. | Inner Diameter | Outer Diameter | Roll Length |
---|---|---|---|
AFST012044AXX01 | 1.2 mm | 4.4 mm | 15 metre |
AFST016031AXX01 | 1/16” (1.6 mm) | 1/8” (3.1 mm) | 15 metre |
AFST016034AXX01 | 1.6 mm | 3.4 mm | 15 metre |
AFST016048AXX01 | 1/16” (1.6 mm) | 3/16” (4.8 mm) | 15 metre |
AFST031063AXX01 | 1/8” (3.1 mm) | 1/4” (6.3 mm) | 15 metre |
AFST031079AXX01 | 1/8” (3.1 mm) | 5/16” (7.9 mm) | 15 metre |
AFST048079AXX01 | 3/16” (4.8 mm) | 5/16” (7.9 mm) | 15 metre |
AFST048095AXX01 | 3/16” (4.8 mm) | 3/8” (9.5 mm) | 15 metre |
AFST063095AXX01 | 1/4” (6.3 mm) | 3/8” (9.5 mm) | 15 metre |
AFST063111AXX01 | 1/4” (6.3 mm) | 7/16” (11.1 mm) | 15 metre |
AFST063127AXX01 | 1/4” (6.3 mm) | 1/2” (12.7 mm) | 15 metre |
AFST079111AXX01 | 5/16” (7.9 mm) | 7/16” (11.1 mm) | 15 metre |
AFST079127AXX01 | 5/16” (7.9 mm) | 1/2” (12.7 mm) | 15 metre |
AFST095143AXX01 | 3/8” (9.5 mm) | 9/16” (14.3 mm) | 15 metre |
AFST095159AXX01 | 3/8” (9.5 mm) | 5/8” (15.8 mm) | 15 metre |
AFST127190AXX01 | 1/2” (12.7 mm) | 3/4” (19.0 mm) | 15 metre |
AFST159222AXX01 | 5/8” (15.9 mm) | 7/8” (22.2mm) | 15 metre |
AFST254340AXX01 | 1” (25.4 mm) | 1.33” (34.0mm) | 15 metre |
AFST030053AXX01 | 3 mm | 5.30 mm | 15 metre |
File Type | Download |
---|---|
Brochure | Download |
Have questions or need assistance?
Our team is here to help! Contact us today, and we’ll get back to you as soon as possible.