- Wide chemical compatibility
- Can be used for highly aggressive solvents
- Low hold up volume for maximum sample recovery
- HPLC certified for very low levels of UV absorbing extractables
- Superior HPLC column protection
- Withstand high operating pressure
- Sample preparation for HPLC
- Small volume filtration of aggressive solvents
- Easy filtration of particulate laden hazy samples
| Construction | |||
| Membrane | PTFE Membrane | ||
| Pore size | 0.2µm, 0.45µm | ||
| Prefilter Membrane | Multilayered Borosilicate Microglassfiber | ||
| Diameter |
|
||
| Inlet | Female luer-lock | ||
| Outlet | Male luer slip | ||
| Housing | Polypropylene | ||
| Operational | |||
| Max. Operating Temperature | 55 °C | ||
| Max. Differential Pressure | 75 psi @ 25° C | ||
| Burst Pressure | >12kg/cm² | ||
| Hold-up Volume(with air purge) |
|
||
| Effective Filtration Area |
|
||
| Clean Water Flow Rate @ 20 psi (0.2µm) |
|
||
| Clean Water Flow Rate @ 20 psi (0.45µm) |
|
||
| Sample Volume |
|
||
| Assurance | |||
| Fiber Release | Complies with USFDA CFR Title 21, Part 210.3(b)(6) and do not requires any initial Flushing. | ||
| Particle Release | The filtrate Complies with USP <788> test for particulate matter in injectables. | ||
| Indirect Food Additive | The plastic housing material complies with the requirements of USFDA CFR Title 21 Part 177.1520. | ||
| Oxidizable Substances | Within limits as specified in USP | ||
| Quality Management System | ISO-9001 Certified | ||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Example :
| SYTG | 03 | 01 | MN | XX | 1 | 04 |
Have questions or need assistance?
Our team is here to help! Contact us today, and we’ll get back to you as soon as possible.

