PVDF Membrane Disc Filter Type- HVF
mdi PVDF Membrane Disc Filters are hydrophilic, non media migrating biologically inert.
- High flow rates
- Absolute retention
- Hydrophilic
- Biologically inert
- Wide chemical compatibility
- Sterility testing
- Product Microbiology
- Water Microbiology
Construction | |||
Membrane | Polyvinyledene Fluoride | ||
Pore size | 0.2µm, 0.45µm | ||
Diameter | 47mm | ||
Operational | |||
Max. Operating Temperature | 80 °C Continuous | ||
Bubble Point |
|
||
Sterilization By Autoclave | Autoclavable at 121°C for 30 minutes | ||
Water Flow Rate |
|
||
Typical Thickness | 135 + 15µm | ||
Bacterial Retention |
|
||
Assurance | |||
Extractables with WFI | Within limits as specified in USP | ||
Oxidizable Substances | Passes test as per USP | ||
Quality Management System | ISO-9001 Certified | ||
USFDA | DMF No. 015554 | ||
Biosafety | Passes Bioreactivity test, in-vivo, as per USP <88> for Class VI plastics |
|
|
|
|
|
|
|
Example :
HVFX | 09 | 01 | XX | XX | 1 | 04 |