0.1µm AseptiCap® WL/WS Large
MDI AseptiCap® WS are low protein binding hydrophilic PVDF gamma sterilizable membrane capsule filters, designed for sterile filtration of very small fluid volumes in formulation and process development labs.
These capsule filters are validated to meet compendia and regulatory requirements and are well characterized. They meet key process requirements such as absolute retention efficiency, extremely low extractables, high throughputs, wide chemical compatibility and other important characteristics.
- Absolute retention
- 100% integrity tested
- Low protein binding
- Very low hold-up volume in filters
- High flow rates
- Serial construction with prefilter for higher throughput with fouling streams
- Bioburden maintained below 1000 cfu/device
- Endotoxin level certified to be <0.25 EU/mL
- Wide range of end connections
- Products available for total scalability from a few ml to thousands of liters
- Total traceability through unique serial number for each filter
- Individual certificate of quality for each device
- Sterilizable by Autoclaving or EO
Sterile Filtration of:
- Cell culture media
- Growth regulators
- Small Volume Parenterals
Construction | |||||
Membrane | Hydrophilic PVDF | ||||
Final Filter Pore Size | 0.1 µm | ||||
Prefilter Pore Size | 0.2 μm or 0.45 μm Hydrophilic PVDF | ||||
Support Layers | Polyester | ||||
Plastic parts | Polypropylene | ||||
Body and Core | Polypropylene | ||||
Size | |||||
Size |
|
||||
Effective Filtration Area |
|
||||
Dimensions (End to End) – 1½” Sanitary Flange I/O |
|
||||
Dimension (End to End) – 1½” Sanitary Flange Inlet ½” Hose Barb Outlet |
|
||||
Dimension (End to End) – ¾” Sanitary Flange I/O |
|
||||
Dimension (End to End) – ½” Single Step Hose Barb I/O |
|
||||
Dimension (End to End) – 1″ Hose Barb I/O |
|
||||
Operational Radius (with Vent/ Drain) |
|
||||
Dimension (End to End) – 3/8″ Hose Barb I/O |
|
||||
Vent and Drain | ¼” Hose Barb with Silicone “O” ring | ||||
Integrity Testing / Retention | |||||
Microbial Retention | LRV >7 for Acholeplasma laidlawii (ATCC 23206) per cm² | ||||
Bubble Point (with 50% IPA) | > 28 psi (1.96 Kg/cm²) with 50% IPA
> 70 psi (4.92 Kg/cm²) with Water |
||||
Operational | |||||
Max. Operating Temperature | 80°C @ < 2Kg/cm² (30 psi) | ||||
Max. Differential Pressure | 4 Kg/cm² (60 psi) @ 30° C | ||||
Sterilization By Gas | Sterilization by Ethylene Oxide | ||||
Sterilization By Autoclave | Autoclavable at 125°C for 30 minutes, 2 cycles and it cannot be in-line steam sterilized | ||||
Shelf Life | 2 years after EO sterilization | ||||
Assurance | |||||
Toxicity | Passes Bioreactivity test, In Vivo, as per USP <88> for Class VI plastics | ||||
Cytotoxicity | Passes Biological Reactivity Tests, In Vitro, USP <87> for cytotoxicity | ||||
Bacterial Endotoxin | Aqueous extracts exhibit < 0.25 EU/ml as established by Limulus Amebocyte Lysate (LAL) Test as per USP <85> | ||||
Bioburden | Bioburden level is < 1000 cfu/filter device as per ISO 11737-1 : 2018 | ||||
Non Fiber Releasing | Passes test as per USP and comply with USFDA 21 CFR Part 210.3 (b)(6) for fiber release | ||||
Particle Release | The filtrate complies with USP <788> test for particulate matter in injections | ||||
Indirect Food Additive | All Polypropylene components meet the FDA Indirect Food Additive requirements cited in 21 CFR 177.1520 | ||||
Good Manufacturing Practice | These products are manufactured in a facility which adheres to Good Manufacturing Practices | ||||
Oxidizable Substances | Passes test as per USP <1231> | ||||
Quality Management System | ISO-9001 Certified | ||||
USFDA | DMF No. 015554 |
|
|
|
|
|
|
|
|
*1” Hose Barb and T-line are not available in 5” Capsule filter
*T-line Capsule Filters are available with 1½” Sanitary Flange I/O Connections Only
**3/4″ Sanitary Flange end connection is available only in 5″ and 10″ capsule filters
Example:
LWS1 | 54 | 36 | X | X | 1 | 01 |
Example for Non Sterile: LWS15436QQXX101 Example for EO Sterile: LWS15436QQXX201
Have questions or need assistance?
Our team is here to help! Contact us today, and we’ll get back to you as soon as possible.